Program
Division
Schedule
Team
04/11/2023 | 12U Girls 1 - Royal Blue | Practice | 6:00PM - 7:00PM | Lerner Park / PF-2 |
04/11/2023 | 12U Girls 2 - Teal Blue | Practice | 6:00PM - 7:00PM | Lerner Park / PF-3 |
04/18/2023 | 12U Girls 1 - Royal Blue | Practice | 6:00PM - 7:00PM | Lerner Park / PF-2 |
04/18/2023 | 12U Girls 2 - Teal Blue | Practice | 6:00PM - 7:00PM | Lerner Park / PF-3 |
04/25/2023 | 12U Girls 1 - Royal Blue | Practice | 6:00PM - 7:00PM | Lerner Park / PF-2 |
04/25/2023 | 12U Girls 2 - Teal Blue | Practice | 6:00PM - 7:00PM | Lerner Park / PF-3 |
05/02/2023 | 12U Girls 1 - Royal Blue | Practice | 6:00PM - 7:00PM | Lerner Park / PF-2 |
05/02/2023 | 12U Girls 2 - Teal Blue | Practice | 6:00PM - 7:00PM | Lerner Park / PF-3 |
05/09/2023 | 12U Girls 1 - Royal Blue | Practice | 6:00PM - 7:00PM | Lerner Park / PF-2 |
05/09/2023 | 12U Girls 2 - Teal Blue | Practice | 6:00PM - 7:00PM | Lerner Park / PF-3 |
05/16/2023 | 12U Girls 1 - Royal Blue | Practice | 6:00PM - 7:00PM | Lerner Park / PF-2 |
05/16/2023 | 12U Girls 2 - Teal Blue | Practice | 6:00PM - 7:00PM | Lerner Park / PF-3 |
05/23/2023 | 12U Girls 1 - Royal Blue | Practice | 6:00PM - 7:00PM | Lerner Park / PF-2 |
05/23/2023 | 12U Girls 2 - Teal Blue | Practice | 6:00PM - 7:00PM | Lerner Park / PF-3 |
05/30/2023 | 12U Girls 1 - Royal Blue | Practice | 6:00PM - 7:00PM | Lerner Park / PF-2 |
05/30/2023 | 12U Girls 2 - Teal Blue | Practice | 6:00PM - 7:00PM | Lerner Park / PF-3 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.