Program
Division
Schedule
Team
04/06/2025 | 8U - Boys 01 Silver | 8U - Boys 06 Black | 1:15PM - 2:15PM | Rogers Park / 8U#1 |
04/06/2025 | 8U - Boys 02 Blue | 8U - Boys 07 Green | 1:15PM - 2:15PM | Rogers Park / 8U#2 |
04/06/2025 | 8U - Boys 08 Light Blue | 8U - Boys 03 Red | 2:30PM - 3:30PM | Rogers Park / 8U#1 |
04/06/2025 | 8U Boys-10 | 8U - Boys 05 Gold | 2:30PM - 3:30PM | Rogers Park / 8U#2 |
04/06/2025 | 8U - Boys 04 Lime | 8U Boys-09 | 2:30PM - 3:30PM | Rogers Park / 8U#3 |
04/13/2025 | 8U - Boys 06 Black | 8U - Boys 08 Light Blue | 1:15PM - 2:15PM | Rogers Park / 8U#1 |
04/13/2025 | 8U Boys-09 | 8U - Boys 02 Blue | 1:15PM - 2:15PM | Rogers Park / 8U#2 |
04/13/2025 | 8U - Boys 03 Red | 8U Boys-10 | 1:15PM - 2:15PM | Rogers Park / 8U#3 |
04/13/2025 | 8U - Boys 05 Gold | 8U - Boys 04 Lime | 2:30PM - 3:30PM | Rogers Park / 8U#1 |
04/13/2025 | 8U - Boys 07 Green | 8U - Boys 01 Silver | 2:30PM - 3:30PM | Rogers Park / 8U#3 |
04/27/2025 | 8U Boys-09 | 8U - Boys 05 Gold | 1:15PM - 2:15PM | Rogers Park / 8U#1 |
04/27/2025 | 8U - Boys 04 Lime | 8U - Boys 08 Light Blue | 1:15PM - 2:15PM | Rogers Park / 8U#2 |
04/27/2025 | 8U - Boys 07 Green | 8U - Boys 03 Red | 1:15PM - 2:15PM | Rogers Park / 8U#3 |
04/27/2025 | 8U - Boys 02 Blue | 8U - Boys 06 Black | 2:30PM - 3:30PM | Rogers Park / 8U#2 |
04/27/2025 | 8U - Boys 01 Silver | 8U Boys-10 | 2:30PM - 3:30PM | Rogers Park / 8U#3 |
05/04/2025 | 8U Boys-10 | 8U - Boys 04 Lime | 1:15PM - 2:15PM | Rogers Park / 8U#1 |
05/04/2025 | 8U - Boys 03 Red | 8U Boys-09 | 1:15PM - 2:15PM | Rogers Park / 8U#2 |
05/04/2025 | 8U - Boys 08 Light Blue | 8U - Boys 02 Blue | 1:15PM - 2:15PM | Rogers Park / 8U#3 |
05/04/2025 | 8U - Boys 06 Black | 8U - Boys 07 Green | 2:30PM - 3:30PM | Rogers Park / 8U#1 |
05/04/2025 | 8U - Boys 05 Gold | 8U - Boys 01 Silver | 2:30PM - 3:30PM | Rogers Park / 8U#2 |
05/11/2025 | 8U - Boys 05 Gold | 8U - Boys 03 Red | 1:15PM - 2:15PM | Rogers Park / 8U#1 |
05/11/2025 | 8U - Boys 02 Blue | 8U Boys-10 | 1:15PM - 2:15PM | Rogers Park / 8U#2 |
05/11/2025 | 8U Boys-09 | 8U - Boys 06 Black | 1:15PM - 2:15PM | Rogers Park / 8U#3 |
05/11/2025 | 8U - Boys 07 Green | 8U - Boys 08 Light Blue | 2:30PM - 3:30PM | Rogers Park / 8U#1 |
05/11/2025 | 8U - Boys 01 Silver | 8U - Boys 04 Lime | 2:30PM - 3:30PM | Rogers Park / 8U#3 |
05/18/2025 | 8U - Boys 07 Green | 8U Boys-09 | 1:15PM - 2:15PM | Rogers Park / 8U#1 |
05/18/2025 | 8U Boys-10 | 8U - Boys 06 Black | 1:15PM - 2:15PM | Rogers Park / 8U#2 |
05/18/2025 | 8U - Boys 02 Blue | 8U - Boys 05 Gold | 1:15PM - 2:15PM | Rogers Park / 8U#3 |
05/18/2025 | 8U - Boys 01 Silver | 8U - Boys 08 Light Blue | 2:30PM - 3:30PM | Rogers Park / 8U#1 |
05/18/2025 | 8U - Boys 04 Lime | 8U - Boys 03 Red | 2:30PM - 3:30PM | Rogers Park / 8U#2 |
06/01/2025 | 8U - Boys 06 Black | 8U - Boys 04 Lime | 1:15PM - 2:15PM | Rogers Park / 8U#2 |
06/01/2025 | 8U - Boys 03 Red | 8U - Boys 02 Blue | 1:15PM - 2:15PM | Rogers Park / 8U#3 |
06/01/2025 | 8U - Boys 08 Light Blue | 8U Boys-10 | 2:30PM - 3:30PM | Rogers Park / 8U#1 |
06/01/2025 | 8U - Boys 05 Gold | 8U - Boys 07 Green | 2:30PM - 3:30PM | Rogers Park / 8U#2 |
06/01/2025 | 8U Boys-09 | 8U - Boys 01 Silver | 2:30PM - 3:30PM | Rogers Park / 8U#3 |
06/08/2025 | 8U - Boys 07 Green | 8U - Boys 02 Blue | 10:30AM - 11:15AM | Rogers Park / 8U#2 |
06/08/2025 | 8U - Boys 01 Silver | 8U Boys-10 | 11:15AM - 12:00PM | Rogers Park / 8U#1 |
06/08/2025 | 8U Boys-09 | 8U - Boys 05 Gold | 11:15AM - 12:00PM | Rogers Park / 8U#2 |
06/08/2025 | 8U - Boys 08 Light Blue | 8U - Boys 03 Red | 11:15AM - 12:00PM | Rogers Park / 8U#3 |
06/08/2025 | 8U - Boys 06 Black | TBD | 12:45PM - 1:30PM | Rogers Park / 8U#1 |
06/08/2025 | 8U - Boys 04 Lime | TBD | 12:45PM - 1:30PM | Rogers Park / 8U#3 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.